Certified Products
Search the SEI Certified Product List
General Information | ||
---|---|---|
The scope of SEI's voluntary certification program applies to manufacturers producing product for the US ...See More The scope of SEI's voluntary certification program applies to manufacturers producing product for the US and Canadian markets.The Certified Product List is continuously updated to reflect the latest information. Participation in the SEI program is open on a non-discriminatory basis to all manufacturers. See Less |
For product information,contact the Manufacturer:Manufacturers contact list |
For certification and testing information:Contact SEI |
Champro Sports
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Champro | CPN1 | Sizes: Youth, Intermediate, Adult. | ||
Champro | CPN2 | Sizes: T-Ball, Youth, Intermediate, Adult. |
Polymer Technologies Inc.
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
UNEQUAL | Hart II - 2101-BB Catcher | Size: S - Color: Black | ||
UNEQUAL | Hart II - 2102-BB Catcher | Size: M - Color: Black | ||
UNEQUAL | Hart II - 2103-BB Catcher | Size: L - Color: Black | ||
UNEQUAL | Hart II - 2104-BB Catcher | Size: XL - Color: Black | ||
UNEQUAL | 5411 - CC - HART PRO Baseball with UNEQUAL BB 541 Youth protector | Shirt Sizes: Youth S - Color: Grey | ||
UNEQUAL | 5412 - CC - HART PRO Baseball with UNEQUAL BB 541 Youth protector | Shirt Sizes: Youth M - Color: Grey | ||
UNEQUAL | 5413 - CC - HART PRO Baseball with UNEQUAL BB 541 Youth protector | Shirt Sizes: Youth L - Color: Grey | ||
UNEQUAL | 5414 - CC - HART PRO Baseball with UNEQUAL BB 541 Adult protector | Shirt Sizes: Adult S - Color: Grey | ||
UNEQUAL | 5415 - CC - HART PRO Baseball with UNEQUAL BB 541 Adult protector | Shirt Sizes: Adult M - Color: Grey | ||
UNEQUAL | 5416 - CC - HART PRO Baseball with UNEQUAL BB 541 Adult protector | Shirt Sizes: Adult L - Color: Grey | ||
UNEQUAL | 5417 - CC - HART PRO Baseball with UNEQUAL BB 541 Adult protector | Shirt Sizes: Adult XL - Color: Grey | ||
UNEQUAL | 5418 - CC - HART PRO Baseball with UNEQUAL BB 541 Adult protector | Shirt Sizes: Adult XXL - Color: Grey | ||
UNEQUAL | 4311 – CC - HART II Baseball with UNEQUAL BB 431 Youth protector | Shirt Sizes: Youth S - Color: Grey | ||
UNEQUAL | 4312 – CC - HART II Baseball with UNEQUAL BB 431 Youth protector | Shirt Sizes: Youth M - Color: Grey | ||
UNEQUAL | 4313 – CC - HART II Baseball with UNEQUAL BB 431 Youth protector | Shirt Sizes: Youth L - Color: Grey | ||
UNEQUAL | 4314 – CC - HART II Baseball with UNEQUAL BB 431 Adult protector | Shirt Sizes: Adult S - Color: Grey | ||
UNEQUAL | 4315 – CC - HART II Baseball with UNEQUAL BB 431 Adult protector | Shirt Sizes: Adult M - Color: Grey | ||
UNEQUAL | 4316 – CC - HART II Baseball with UNEQUAL BB 431 Adult protector | Shirt Sizes: Adult L - Color: Grey | ||
UNEQUAL | 4317 – CC - HART II Baseball with UNEQUAL BB 431 Adult protector | Shirt Sizes: Adult XL - Color: Grey | ||
UNEQUAL | 4318 – CC - HART II Baseball with UNEQUAL BB 431 Adult protector | Shirt Sizes: Adult XXL - Color: Grey |
A. D. Starr
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
A.D. Starr | ADCPCC1216, ADCPCC79, ADCPCC912, ADCPCCTBALL | Ages: T-Ball, Size: 10.5", Ages: 7 - 9, Size: 13.5", Ages: 9 - 12, Size: 14.5", Ages: 12 - 16, Size: 15.5" |
Ampac Enterprises Inc
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
All-Star | MVP-Pro (CPCC-5-LGE) | Size: Adult (16.5") | ||
All-Star | S7 Elite Series (CPCC-S7E-MED) | Size: Medium (15.5") | ||
All-Star | S7 Elite Series (CPCC-S7E-SML) | Size: Small (14.5") | ||
All-Star | System 7 Axis - CPCC1216S7X | Ages: 12 - 16, Size: 15.5" | ||
All-Star | System 7 Axis - CPCC1618S7X | Ages: 16 - 18, Size: 16" | ||
All-Star | System 7 Axis - CPCC40PRO | Age: Adult, Size: 16.5" | ||
All-Star | System 7 Axis - CPCC912S7X | Ages: 9 - 12, Size: 14.5" | ||
All-Star | CPCC-TS-1216 (Top Star Series) | Ages: 12 - 16, Size: 15.5" | ||
All-Star | CPCC-TS-79 (Top Star Series) | Ages: 7 - 9, Size: 13.5" | ||
All-Star | CPCC-TS-912 (Top Star Series) | Ages: 9 - 12, Size: 14.5" | ||
All-Star | CPCC1216PS-1 (Player's Series) | Ages: 12 - 16, Size: 15.5" | ||
All-Star | CPCC79PS-1 (Players Series) | Ages: 7 - 9, Size: 13.5" | ||
All-Star | CPCC912PS-1 (Players Series) | Ages: 9 - 12, Size: 14.5" | ||
All-Star | CPCCADV1216 (Advanced Series) | Ages: 12 - 16, Size 15.5" | ||
All-Star | CPCCADV912 (Advanced Series) | Ages: 9 - 12, Size: 14.5" | ||
Under Armour | UACPCC4-AP | Size: Adult (16.5") | ||
Under Armour | UACPCC4-APRO | Size: Advanced (16") | ||
Under Armour | UACPCC4-JRP | Size: Junior (14.5") | ||
Under Armour | UACPCC4-SRP | Size: Senior (15.5") | ||
Under Armour | UACPCC4-JRVS | Size: Junior (14.5") | ||
Under Armour | UACPCC4-SRVS | Size: Senior (15.5") | ||
Under Armour | UACPCC4-YVS | Size: Youth (13.5") |
Boombah
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Defcon 2.0 | BDCCP2 USA | Sizes: Youth, Intermediate & Adult. | ||
Defcon 2.0 | BDCCP2-A, BDCCP2-I, BYDCCP2 | Sizes: Youth, Intermediate & Adult. | ||
Defcon Advanced | BDCCP3-A, BDCCP3-I, BDYCCP3 | Sizes: Youth, Intermediate & Adult. |
Champro Sports
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Champro | CPN3 | Sizes: Youth, Intermediate, Adult. | ||
Champro | CPN4 | Sizes: Junior, Youth, Intermediate, Adult. |
Dick's Sporting Goods
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Marucci | MCATCH | Sizes: Small (12") & Medium (14") - Colors: Black/Grey, Red/Grey, & Royal/Grey | ||
Marucci | MCATCH2 | Sizes: Small (12") & Medium (14") - Colors: Black/Grey, Red/Grey, Royal/Grey, & White/Grey | ||
Marucci | MCATCHP-ADT: M-CG1 | Size: Adult (16") - Colors: Black/Grey, Red/Grey, Navy/Grey, & Royal/Grey | ||
Marucci | MCATCHP-INT: M-CG1 | Size: Intermediate (14") - Colors: Black/Grey, Red/Grey, Navy/Grey, & Royal/Grey |
ENI-JR286
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Nike | J101.4746 - Jordan | Sizes: Intermediate (15), and Adult (17) | ||
Nike | N.100.3436.062 - NK Diamond Elite Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Wolf Grey/Wolf Grey/Black | ||
Nike | N.100.3436.091 – NK Diamond Elite Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black | ||
Nike | N.100.3436.230 - NK Diamond Elite Chest Protector | Sizes: 15 & 17 Inches; Color LT. Khaki/Black/Black//Multi | ||
Nike | N.100.3436.334 - NK Diamond Elite Chest Protector | Sizes: 15 & 17; Colors: Vapor Green/Vapor Green/Vapor Green//Anthracite | ||
Nike | N.100.3436.454 - NK Diamond Elite Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Valor Blue/Rush Blue/Rush Blue/Metallic | ||
Nike | N.100.3436.622 - NK Diamond Elite Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Sport Red/Midnight Navy/Midnight Navy/Metallic Silver | ||
Nike | N.100.9195.062 - NK Diamond Elite Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Wolf Grey/Wolf Grey/Black | ||
Nike | N.100.9195.091 – NK Diamond Elite Catcher’s Gear Set | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black | ||
Nike | N.101.3612.130 - NK Diamond Elite Chest Protector | Sizes: 15 and 17 Inches; Color: Sail/Dragon Red/Sail//MTLC Gold Grain | ||
Nike | N.101.3886.415 - NK Diamond Elite Chest Protector | Sizes: 15 and 17 Inches; Color: Game Royal/Game Royal/White/White | ||
Nike | P.100.8492.301 – Promo NK MS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Fir/Fir/White/White | ||
Nike | P.100.8494.611 – Promo NK OS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: University Red/Pewter Grey/White/White | ||
Nike | P.100.8497.498 – Promo NK PE CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/College Navy/White/White | ||
Nike | P.100.8498.652 – Promo NK AL CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/Team Crimson/White/White | ||
Nike | P.100.8500.608 – Promo NK AZ CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: University Red/College Navy/White/White | ||
Nike | P.100.8503.631 – Promo NK AK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/Team Crimson/Team Crimson/White | ||
Nike | P.100.8504.302 – Promo NK BX CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Gorge Green/DK Steel Grey/University Gold/University Gold | ||
Nike | P.100.8507.498 – Promo NK BY CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/College Navy/White/White | ||
Nike | P.100.8508.415 – Promo NK DK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Game Royal/Game Royal/White/White | ||
Nike | P.100.8511.021 – Promo NK GG CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/University Red/White/White | ||
Nike | P.100.8512.435 – Promo NK IL CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/Team Orange/Team Orange/Team Orange | ||
Nike | P.100.8515.525 – Promo NK KS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: New Orchid/New Orchid/White/White | ||
Nike | P.100.8518.415 – Promo NK KE CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Game Royal/Game Royal/White/White | ||
Nike | P.100.8519.508 – Promo NK LS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Court Purple/University Gold/University Gold/University Gold | ||
Nike | P.100.8522.654 – Promo NK MN CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Deep Maroon/University Gold/University Gold/University Gold | ||
Nike | P.100.8523.402 – Promo NK NC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Valor Blue/College Navy/White/College Navy | ||
Nike | P.100.8526.652 – Promo NK OK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/Team Crimson/White/White | ||
Nike | P.100.8527.608 – Promo NK MP CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: University Red/College Navy/White/White | ||
Nike | P.100.8530.029 – Promo NK OD CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/Black/Metallic Silver/Metallic Silver | ||
Nike | P.100.8530.311 – Promo NK OD CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Apple Green/Yellow Strike/Metallic Silver/Yellow Strike | ||
Nike | P.100.8531.071 – Promo NK OE CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/Team Orange/Team Orange/Team Orange | ||
Nike | P.100.8534.019 – Promo NK SD CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/University Red/University Red/University Red | ||
Nike | P.100.8535.652 – Promo NK SF CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/Team Crimson/White/White | ||
Nike | P.100.8537.525 – Promo NK TF CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: New Orchid/New Orchid/White/White | ||
Nike | P.100.8540.804 – Promo NK TX CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: desert Orange/desert Orange/White/White | ||
Nike | P.100.8541.498 – Promo NK UC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/College Navy/White/White | ||
Nike | P.100.8544.066 – Promo NK SC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/Team Crimson/Team Crimson/Team Crimson | ||
Nike | P.100.8544.607 – Promo NK SC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/University Gold/Black/Black | ||
Nike | P.100.8544.634 – Promo NK SC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/University Gold/University Gold/University Gold | ||
Nike | P.100.8545.606 – Promo NK WC CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Crimson/Pewter Grey/White/White | ||
Nike | P.100.8548.436 – Promo NK WV CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/Yellow Ochre/Yellow Ochre/Yellow Ochre | ||
Nike | P.100.8795.011 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Wolf Grey/Wolf Grey/Wolf Grey/Black | ||
Nike | P.100.8795.030 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/Black/Black/White | ||
Nike | P.100.8795.304 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Gorge Green/Gorge Green/Gorge Green/White | ||
Nike | P.100.8795.407 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Valor Blue/Valor Blue/Valor Blue/White | ||
Nike | P.100.8795.427 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Midnight Navy/Midnight Navy/Midnight Navy/White | ||
Nike | P.100.8795.428 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Rush Blue/Rush Blue/Rush Blue/White | ||
Nike | P.100.8795.613 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Sport Red/Sport Red/Sport Red/White | ||
Nike | P.100.8795.614 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Maroon/Team Maroon/Team Maroon/White | ||
Nike | P.100.8795.702 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Amarillo/Amarillo/Amarillo/White | ||
Nike | P.100.8795.730 - Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Amarillo/Amarillo/Amarillo/Anthracite | ||
Nike | P.100.8795.805 – Promo NK CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Team Orange/Team Orange/Team Orange/White | ||
Nike | P.101.3034.525 - Promo NK MO CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Black/Black/University Gold | ||
Nike | P.101.3049.067 - Promo NK TF CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: New Orchid/New Orchid/White/White | ||
Nike | P.101.3054.478 - Promo NK SY CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: College Navy/Team Orange/College Navy/Team Orange | ||
Nike | P.101.4108.095 - Promo NK TDABBS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: Wolf Grey/New Orchid/New Orchid/New Orchid | ||
Nike | P.101.4108.518 - Promo NK TDABBS CLG Diamond ELT Chest Protector | Sizes: 15, 16, 17, 18, and 19 Inches; Color: New Orchid/Black/Black/White |
Force 3 Pro Gear
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Force3 Pro Gear | Defender: CPN-XS (BC11J) | Size: Junior | ||
Force3 Pro Gear | Defnder: CPN-ADT (BC11A) | Size: Adult | ||
Force3 Pro Gear | Defnder: CPN-INT (BC11H) | Sizes: Intermediate | ||
Force3 Pro Gear | Defnder: CPN-YTH (BC11B) | Sizes: Youth |
Luccini
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Luccini | U2CP-BKA1 | Sizes: Adult (16.5"), Color: Black | ||
Luccini | U2CP-BKI1 | Sizes: Intermediate (15.7"), Color: Black | ||
Luccini | U2CP-BKY1 | Sizes: Youth (14"), Color: Black |
Marucci Sports
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Marucci | MCATCHP-ADTCSTM#: M-CG1 | Size: Adult (16") - Colors: Custom | ||
Marucci | MCATCHP-INTCSTM#: M-CG1 | Size: INT (14") - Colors: Custom |
Mizuno USA
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Mizuno | 380379, 380380, Samurai Chest Protector: 380378 | Sizes: 14", 15", 16" |
Pro Nine Sports
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
PRONINE | CP-PN | Sizes: 13", 15", 16.5" & 17.5"; Colors: BK, NY, RY, SC. | ||
PRONINE | ACP CC | Sizes: 13", 15", 16.5" & 17.5"; Colors: GY, NY, RY, SC. |
Rawlings
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Easton | Elite X: PEX-02A-T | Size: Adult - Ages 15 & Up (17") | ||
Easton | Elite X: PEX-02I-T | Size: Intermediate - Ages 13 - 15 (16") | ||
Easton | Elite X: PEX-02Y-T | Size: Youth Ages 9 - 12 (15") | ||
Easton | Gametime, Gametime Elite: PGT-02A-T | Size: Adult - Ages 15 & Up (17") | ||
Easton | Gametime, Gametime Elite: PGT-02I-T | Size: Intermediate - Ages 13 - 15 (16") | ||
Easton | Gametime, Gametime Elite: PGT-02Y-T | Size: Youth - Ages 9 - 12 (15") | ||
Easton | Mav X: PMX-01L-T | Size: Large 17" | ||
Easton | MAV X: PMX-01M-T | Size: Medium 16" | ||
Easton | MAV X: PMX-01S-T | Size: Small 15" | ||
Easton | Phenom: PMG-02L-T | Size: Large 17" | ||
Easton | Phenom: PMG-02M-T | Size: Medium 16" | ||
Easton | Phenom: PMG-02S-T | Size: Small 15" | ||
Rawlings | Prodigy: Intermediate | CPP2I-Intermediate-RevA (16") | ||
Rawlings | Prodigy: JR | CPP3JR-Junior-RevA (14") | ||
Rawlings | Prodigy: Youth | CPP3Y-Youth-RevA (15") | ||
Rawlings | MACH: CPMCN-Adult-RevA | Size: Adult | ||
Rawlings | MACH: CPMCN-Intermediate-RevA | Size: Intermediate | ||
Rawlings | Renegade 2.0: CPR2N.T-Adult-RevA | Size: Adult | ||
Rawlings | Renegade 2.0: CPR2N.T-Intermediate-Rev | Size: Intermediate | ||
Rawlings | Renegade 2.0: CPR2N.T-Youth-RevA | Size: Youth | ||
Rawlings | VELO 2.0: Adult | CPV2N-Adult-RevA, CSV2-Adult-RevA, RSGCSV2-Adult-RevA, & AMACSV2-Adult-RevA | ||
Rawlings | VELO 2.0: Intermediate | CPV2N-Intermediate-RevA, CSV2-Intermediate-RevA, RSGCSV2-Intermediate-RevA, & AMACSV2-Intermediate-RevA | ||
Rawlings | VELO 2.0: Youth | CPV2N-Youth-RevA, CSV2-Youth-RevA, RSGCSV2-Youth-RevA, & AMACSV2-Youth-RevA | ||
Rawlings | Renegade 2.0: Adult | CPR2N-Adult-RevA, R2CS-Adult-RevA, & AMAR2CS-Adult-RevA | ||
Rawlings | Renegade 2.0: Intermediate | CPR2N-Intermediate-Rev, R2CS-Intermediate-RevA, & AMAR2CS-Intermediate-RevA | ||
Rawlings | Renegade 2.0: Youth | CPR2N-Youth-RevA, R2CS-Youth-RevA, & AMAR2CS-Youth-RevA |
Wilson Sporting Goods Co.
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
EvoShield | WB574440 | Sizes: Intermediate & Adult - Colors: Black, Charcoal, Navy | ||
EvoShield | WB5708701 | Pad Size: OSFA | ||
EvoShield | WB570920 - EvoShield Pro-SRZ Baseball Catcher's Chest Protector | Size: Adult (16") - Colors: Black, Charcoal, Navy, Royal, Scarlet, & USA (Navy/Scarlet/White) | ||
EvoShield | WB570930 - EvoShield Pro-SRZ Baseball Catcher's Chest Protector | Size: Intermediate (15") - Colors: Black, Charcoal, Navy, Royal, Scarlet, & USA (Navy/Scarlet/White) | ||
EvoShield | WB571160 - Wilson C200 Catcher’s Gear Kit | Size: Youth - Colors: Navy/Scarlet, Black, Scarlet, Black/Scarlet, Royal, Black/Orange, and Navy. | ||
EvoShield | WB57392XXAD - EvoShield Pro-SRZ Baseball Catcher's Chest Protector | Size: Adult (16") - Colors: Custom | ||
EvoShield | WB576250 - EvoShield Pro-SRZ 2.0 Baseball Catcher's Chest Protector | Size: Adult (16") - Colors: Black, Road Grey, Navy, Royal, Scarlet, White | ||
EvoShield | WB576260 - EvoShield Pro-SRZ 2.0 Baseball Catcher's Chest Protector | Size: Intermediate (15") - Colors: Black, Road Grey, Navy, Royal, Scarlet, White | ||
EvoShield | WB5775301 - EvoShield Pro-SRZ Baseball Catcher's Chest Protector | Size: Adult (16") - Colorway: Pink | ||
EvoShield | WB5776001 - EvoShield Pro-SRZ Baseball Catcher's Chest Protector | Size: Adult (16") - Colorway: USA | ||
EvoShield | WB5779801 - EvoShield X-SRZ Pottstown 2.0 Baseball Catcher's Chest Protector | Sizes: Intermediate (15" and Adult (16") - Colorway: Blue/Pink | ||
EvoShield | WB578130 - EvoShield Pro-SRZ 2.0 Baseball Catcher's Chest Protector | Sizes: Intermediate (15") and Adult (16"), Colorways: Arctic Camo, Pinstripe, Navy/Mint | ||
EvoShield | WB578150 - X-SRZ Baseball Catcher's Chest | Sizes: Intermediate (15" and Adult (16") - Colorways: Black Pinstripe, White Pinstripe, Black Camo, Sand/Black Split, Navy Paisley | ||
EvoShield | WTV3200 - Protective Chest Guard & Shirt | Sizes: Youth Small, Youth Medium, Youth Large, Adult Small, Adult Medium, & Adult Large - Color: Black | ||
Wilson | C1K: WTA4603BLADT, WTA4604BLINT, WTA4605BLADT, WTA4606BLINT | Sizes: Adult and Intermediate, Color: Black, Available as a kit or protector only. | ||
Wilson | C1K: WTA4603NAADT, WTA4604NAINT, WTA4605NAADT, WTA4606NAINT | Sizes: Adult and Intermediate, Color: Navy, Available as a kit or protector only. | ||
Wilson | C1K: WTA4603ROADT, WTA4604ROINT, WTA4605ROADT, WTA4606ROINT | Sizes: Adult and Intermediate, Color: Royal, Available as a kit or protector only. | ||
Wilson | C1K: WTA4603SCADT, WTA4604SCINT, WTA4605SCADT, WTA4606SCINT | Sizes: Adult and Intermediate, Color: Scarlet, Available as a kit or protector only. |
STX, LLC
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Nike | Vapor Elite Shoulder Pad Liner | Sizes: M and L | ||
Nike | Vapor Shoulder Pad | Sizes: S, M, & L | ||
Nike | Vapor Shoulder Pad Liner | Sizes: S, M, & L | ||
STX | Stallion 900 Shoulder Pad | Sizes: M, L, & XL | ||
STX | Cell V Shoulder Pad | Sizes: XS, S, M, L, XL, XXL | ||
STX | Cell V Shoulder Pad Liner | Sizes: XS, S, M, L, XL, XXL |
Warrior
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Warrior | Evo Shoulder Pad - ESP0 | Sizes: S, M, & L |
Polymer Technologies Inc.
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
UNEQUAL | 3201 - Hart II LAX Goalie | Size: S - Color: Green/Black | ||
UNEQUAL | 3202 - Hart II LAX Goalie | Size: M - Color: Green/Black | ||
UNEQUAL | 3203 - Hart II LAX Goalie | Size: L - Color: Green/Black | ||
UNEQUAL | 3204 - Hart II LAX Goalie | Size: XL - Color: Green/Black | ||
UNEQUAL | 3401 - Hart II - LAX CC SP Field | Size: S - Color: Green/Black | ||
UNEQUAL | 3402 - Hart II - LAX CC SP Field | Size: M - Color: Green/Black | ||
UNEQUAL | 3403 - Hart II - LAX CC SP Field | Size: L - Color: Green/Black | ||
UNEQUAL | 3404 - Hart II - LAX CC SP Field | Size: XL - Color: Green/Black | ||
UNEQUAL | 6514 - Lacrosse PULSE shirt | Size: Adult S (AS) - Color Gray | ||
UNEQUAL | 6515 - Lacrosse PULSE shirt | Size: Adult M (AM) - Color Gray | ||
UNEQUAL | 6516 - Lacrosse PULSE shirt | Size: Adult L (AL) - Color Gray | ||
UNEQUAL | 6517 - Lacrosse PULSE shirt | Size: XL - Color Gray | ||
UNEQUAL | 6518 - Lacrosse PULSE shirt | Size: 2XL - Color Gray |
Adrenaline Lacrosse
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Adrenaline Lacrosse | SHPD-PHOENIX | Size: Adult, Color: White |
Cascade Maverik Lacrosse, LLC
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Maverick EKG | Shift Goalie Pad | Sizes: S/M, L/XL | ||
Maverik EKG | Charger 26 | Sizes: XS, S, M, L | ||
Maverik EKG | M6 Shoulder Pad 26 | Sizes: S, M, L | ||
Maverik EKG | M6 Speed Pad 26 | Sizes: S, M, L | ||
Maverik EKG | MX Shoulder Pad 23 | Sizes: S, M, L | ||
Maverik EKG | MX Goalie Pad 26 | Sizes: XS, S/M, L/XL | ||
Maverik EKG | Max 23 Speed Pad | Sizes M, L, XL | ||
Maverik EKG | Shift Shoulder Pad | Sizes: S, M, & L | ||
Maverik EKG | Shift Speed Pad | Sizes: S, M, & L |
G-Form
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
G-Form | GFX 800 | Sizes: Youth (YSHL118154060), M (SHL11716063), L (SHL11716065) |
STX, LLC
Brand Name | Model # | Size/Class/Configuration | ||
---|---|---|---|---|
Nike | Vapor Elite Shoulder Pad Liners | Sizes: Medium (PD SLE5 02 WE/XX), Large (PD SLE5 03 WE/XX), and XLarge (PD SLE5 04 WE/XX) | ||
Nike | Vapor LT Shoulder Pad | Sizes: Youth Small (PD SPVY 01 BK/GY), Youth Medium (PD SPVY 02 BK/GY), Youth Large (PD SPVY 03 BK/GY), and Youth XLarge (PD SPVY 04 BK/GY) | ||
Nike | Vapor LT Shoulder Pad | Sizes: Youth Small (PD SPVY 01 BK/XX), Youth Medium (PD SPVY 02 BK/XX), Youth Large (PD SPVY 03 BK/XX), and Youth XLarge (PD SPVY 04 BK/XX) | ||
Nike | Vapor Select Shoulder Pad | Size: Large (PD SPVS 03 BK/XX) | ||
